services
Hair Services



General Services
Item | Junior | Protege | Designer | Master |
---|---|---|---|---|
Women’s Haircut | $30+ | $35+ | $40+ | $50+ |
Men’s Haircut | $15+ | $20+ | $25+ | $35+ |
Child’s Haircut (12 & Under) | $35+ | $35+ | $35+ | $35+ |
Shampoo & Blowdry | $20+ | $25+ | $30+ | $35+ |
Conditioning | $20+ | $20+ | $20+ | $20+ |
Bridal Hair
Item | Junior | Protege | Designer | Master |
---|---|---|---|---|
Bride (2 Sessions) | $100+ | $110+ | $120+ | $145+ |
Up Do | $65+ | $70+ | $75+ | $85+ |
Formal Style | $40+ | $45+ | $50+ | $65+ |
Hair Color
Item | Junior | Protege | Designer | Master |
---|---|---|---|---|
One Process | $80+ | $85+ | $90+ | $100+ |
w/ Haircut | $100+ | $105+ | $110+ | $120+ |
Partial Highlight | $80+ | $90+ | $95+ | $105+ |
w/ Haircut | $100+ | $110+ | $115+ | $125+ |
Full Highlight | $100+ | $105+ | $115+ | $125+ |
w/ Haircut | $120+ | $125+ | $135+ | $145+ |
Base Color / Partial | $135+ | $140+ | $145+ | $160+ |
w/Color | $155+ | $160+ | $165+ | $185+ |
Retexturize
Item | Junior | Protege | Designer | Master |
---|---|---|---|---|
Perm | $75+ | $85+ | $95+ | $105+ |
GK Karatin | $200+ | $200+ | $200+ | $200+ |
Relaxer | $65+ | $70+ | $80+ | $85+ |
Natural Hair
Item | Junior | Protege | Designer | Master |
---|---|---|---|---|
Straight Style | $65+ | $65+ | $65+ | $65+ |
Straight Style (Relaxed Hair) | $50+ | $50+ | $50+ | $50+ |
Braiding (Based on Consult) | $40+ | $40+ | $40+ | $40+ |
Vomor Extensions? Call To Set Up Your Complimentary Consultation Today!
Prices Are Determined By Your Stylist & May Vary For a Variety of Reasons: Level, Length & Thickness of Hair and the Time and Product required to complete Your Service.